| SHORT SALES/REO'S - Basic Features |
| List Price: | $124,900 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 07/08/10 |
Baths: | 2 |
 | 3857 Station Ct North Jacksonville, FL 32246
|
| MLS#: | 536691 |
Sq Ft: | 1812 |
| Status: | Active |
Garage: | 1 Car Garage |
Pool/Spa/Hot Tub: | Pool - In Ground |
| Feature Details |
| Fireplace: | 1 Fireplace |
Subdivision: | Woodland Station |
Style: | 2 Stories |
| Region: | 02-Southside |
Square Foot Source: | Tax Roll |
Approx Parcel Size: | Less Than 1/4 Acre |
| Bath Features: | Mbr Bath Shwr No Tub |
Water Heater: | Electric Water Heatr |
Interior Features: | Walk-In-Closet(S), Wood Floors, Sliding Glass Dr(S), Ceiling 8+ Ft. |
| Lot Description: | Regular Lot |
Total Baths: | 2.00 |
Exterior: | Aluminum Frame |
| Utilities: | Water - Public, Sewer - Public |
Kitchen: | Pantry - Closet |
Dining: | Separate Dining Room |
| Roof: | Shingle Roof |
Cooling: | Central Cooling |
Fencing: | Fenced Rear |
| Exterior Wall: | Wood Siding |
Heating: | Central Heating |
Additional Rooms: | Bonus Room/Game Room |
| Sub-Type: | Sngl. Fam.-detached |
Major Appliances: | Range Electric, Washer/Dryer Connect, Microwave |
Road Surface: | Asphalt Road |
| Road Frontage: | City Street |
Addl Det Heat S QF T: | 2274.00 |
| |
| Additional Information |
Two story, all wood floors in the bedrooms and living area. Freshly painted and new applances.''Purchase this property for as little as 3% down! This property is approved for HomePath Mortgage or HomePath Renovation Mortgage Financing.
|
|