| SHORT SALE NORTH JACKSONVILLE
|
|
|
| SHORT SALES/REO'S - Basic Features |
| List Price: | $94,050 |
Bedrooms: | 4 |
Type: | Mobile/Manufactured |
| List Date: | 07/08/10 |
Baths: | 2 |
 | 7401 Sycamore St Jacksonville, FL 32219
|
| MLS#: | 536012 |
Sq Ft: | 2033 |
| Status: | Active |
Pool/Spa/Hot Tub: | Pool - Above Ground |
Fireplace: | 1 Fireplace |
| Feature Details |
| Subdivision: | Dinsmore Farms |
Region: | 08-Mariet/Whthse/Baldwin/Dinsmre |
Square Foot Source: | Tax Roll |
| Approx Parcel Size: | 1 To 2 1/2 Acres |
Exterior Features: | Deck - Wood, Other Building(S), Equipment Shed, Motion Lighting, Landscape Lighting, Porch - Front, Outside Lighting, Barbecue Pit |
Bath Features: | Mbr Bath Tub Sep Stl, Garden Bath |
| Interior Features: | Walk-In-Closet(S), Wood Floors, Wall-To-Wall Carpet, French Door(S), Built-In-Bookshelves |
Parking Facilities: | 2 Car Carport, Concrete, 3 Car Carport, Rv/Boat Parking |
Lot Description: | Regular Lot, 120x600 |
| Total Baths: | 2.00 |
Energy Features: | Ceiling Fan(S) |
Utilities: | Water Well(Drinking), Sewer - Septic Sys |
| Kitchen: | Breakfast Bar |
Dining: | Separate Dining Room, Breakfast Room |
Cooling: | Central Cooling |
| Additional Equipment: | Security Sys.-owned |
Bedroom Features: | Split Bedrooms, Mbr - First Floor |
Fencing: | Fenced Rear |
| Heating: | Central Heating |
Additional Rooms: | Lndry/Util. (Inside) |
Sub-Type: | Mob/Mfd Tripl W/Land |
| Major Appliances: | Range Electric, Ice Maker-Refrgeratr, Self Cleaning Oven, Washer/Dryer Connect, Refrigerator, Disposer, Microwave |
Mobile/Mfg Home: | Yes |
Homestead: | Yes |
| Additional Information |
WOW, GREAT HOUSE,PECAN WOOD FLOORS SPLIT BEDROOMS, 7500 GALLON POOL, 1.7 ACRES OF LAND, 3 STORAGE SHEDS WITH ELEC. VERY PRIVATE SETTING, NO NEIGHBORS ON ONE SIDE, EASY ACCESS TO 295, MASTER HAS GARDEN TUB & SEP. SHOWER,OPEN FAMILY ROOM W/ FIREPLACE, DINING ROOM HAS BUILT IN HUTCH, HUGE KITCHEN W/ BREAKFAST AREA, FULLY FENCED, WALKING DISTANCE TO PARK!
|
|