| SHORT SALES/REO'S - Basic Features |
| List Price: | $194,900 |
Bedrooms: | 5 |
Type: | Single Family Home |
| List Date: | 07/09/10 |
Baths: | 3 |
 | 904 Silver Spring Ct St Augustine, FL 32092
|
| MLS#: | 542890 |
Sq Ft: | 3044 |
| Status: | Active |
Garage: | 2 Car Garage |
Fireplace: | 1 Fireplace |
| Feature Details |
| Subdivision: | Heritage Landing |
Style: | 2 Stories |
Region: | 30-St Johns County-Nw |
| Square Foot Source: | Tax Roll |
Approx Parcel Size: | Less Than 1/4 Acre |
Exterior Features: | Patio - Covered |
| Bath Features: | Mbr Bath Tub Sep Stl, Garden Bath |
Water Heater: | Electric Water Heatr |
Interior Features: | Walk-In-Closet(S), Wall-To-Wall Carpet |
| Association Fee: | Yes |
Lot Description: | Regular Lot |
Total Baths: | 4.00 |
| Complex Features: | Club Facilities, Walking/Jogging Path, Bike Path, Rv/Boat Parking, Handicap Accessible, Tennis Court(S), Club Pool, Clubhouse |
Exterior: | Wood Frame |
Utilities: | Water - Public, Sewer - Public |
| Kitchen: | Food Prep Island |
Dining: | Kitchen/Family Combo |
Roof: | Shingle Roof |
| Cooling: | Central Cooling |
Bedroom Features: | Split Bedrooms |
Exterior Wall: | Stucco |
| Heating: | Central Heating |
Additional Rooms: | Separate Living Room |
Sub-Type: | Sngl. Fam.-detached |
| Major Appliances: | Microwave, Dishwasher |
Road Surface: | Asphalt Road |
Road Frontage: | City Street |
| Additional Information |
Best price for this large home in Heritage Landing. Separate living and family room, 42'' cabinets,very spacious masterbed room with walk-in-closet. ''Purchase this property for as little as 3% down! This property is approved for HomePath Mortgage or HomePath Renovation Mortgage Financing.
Contact Diane Hayes 904-881-5354 for information
|
|